Карта цветов мулине


The page contains a complete table of shades of floss colors of DMC threads with codes. In addition to the existing colors, new colors from the VMI are presented here.

     КодRGBHex
3713 255 226 226 ffe2e2
761 255 201 201 ffc9c9
760 245 173 173 f5adad
3712 241 135 135 f18787
3328 227 109 109 e36d6d
347 191 45 45 bf2d2d
353 254 215 204 fed7cc
352 253 156 151 fd9c97
351 233 106 103 e96a67
350 224 72 72 e04848
349 210 16 53 d21035
817 187 5 31 bb051f
3708 255 203 213 ffcbd5
3706 255 173 188 ffadbc
3705 255 121 146 ff7992
3801 231 73 103 e74967
666 227 29 66 e31d42
321 199 43 59 c72b3b
304 183 31 51 b71f33
498 167 19 43 a7132b
816 151 11 35 970b23
815 135 7 31 87071f
814 123 0 27 7b001b
894 255 178 187 ffb2bb
893 252 144 162 fc90a2
892 255 121 140 ff798c
891 255 87 115 ff5773
818 255 223 217 ffdfd9
957 253 181 181 fdb5b5
956 255 145 145 ff9191
309 214 43 91 d62b5b
963 255 215 215 ffd7d7
3716 255 189 189 ffbdbd
962 230 138 138 e68a8a
961 207 115 115 cf7373
3833 234 134 153 ea8699
3832 219 85 110 db556e
3831 179 47 72 b32f48
777 145 53 70 913546
819 255 238 235 ffeeeb
3326 251 173 180 fbadb4
776 252 176 185 fcb0b9
899 242 118 136 f27688
335 238 84 110 ee546e
326 179 59 75 b33b4b
151 240 206 212 f0ced4
3354 228 166 172 e4a6ac
3733 232 135 155 e8879b
3731 218 103 131 da6783
3350 188 67 101 bc4365
150 171 2 73 ab0249
3689 251 191 194 fbbfc2
3688 231 169 172 e7a9ac
3687 201 107 112 c96b70
3803 171 51 87 ab3357
3685 136 21 49 881531
605 255 192 205 ffc0cd
604 255 176 190 ffb0be
603 255 164 190 ffa4be
602 226 72 116 e24874
601 209 40 106 d1286a
600 205 47 99 cd2f63
3806 255 140 174 ff8cae
3805 243 71 139 f3478b
3804 224 40 118 e02876
3609 244 174 213 f4aed5
3608 234 156 196 ea9cc4
3607 197 73 137 c54989
718 156 36 98 9c2462
917 155 19 89 9b1359
915 130 0 67 820043
225 255 223 213 ffdfd5
224 235 183 175 ebb7af
152 226 160 153 e2a099
223 204 132 124 cc847c
3722 188 108 100 bc6c64
3721 161 75 81 a14b51
221 136 62 67 883e43
778 223 179 187 dfb3bb
3727 219 169 178 dba9b2
316 183 115 127 b7737f
3726 155 91 102 9b5b66
315 129 73 82 814952
3802 113 65 73 714149
902 130 38 55 822637
3743 215 203 211 d7cbd3
3042 183 157 167 b79da7
3041 149 111 124 956f7c
3740 120 87 98 785762
3836 186 145 170 ba91aa
3835 148 96 131 946083
3834 114 55 93 72375d
154 87 36 51 572433
211 227 203 227 e3cbe3
210 195 159 195 c39fc3
209 163 123 167 a37ba7
208 131 91 139 835b8b
3837 108 58 110 6c3a6e
327 99 54 102 633666
153 230 204 217 e6ccd9
554 219 179 203 dbb3cb
553 163 99 139 a3638b
552 128 58 107 803a6b
550 92 24 78 5c184e
3747 211 215 237 d3d7ed
341 183 191 221 b7bfdd
156 163 174 209 a3aed1
340 173 167 199 ada7c7
155 152 145 182 9891b6
3746 119 107 152 776b98
333 92 84 120 5c5478
157 187 195 217 bbc3d9
794 143 156 193 8f9cc1
793 112 125 162 707da2
3807 96 103 140 60678c
792 85 91 123 555b7b
158 76 82 110 4c526e
791 70 69 99 464563
3840 176 192 218 b0c0da
3839 123 142 171 7b8eab
3838 92 114 148 5c7294
800 192 204 222 c0ccde
809 148 168 198 94a8c6
799 116 142 182 748eb6
798 70 106 142 466a8e
797 19 71 125 13477d
796 17 65 109 11416d
820 14 54 92 0e365c
162 219 236 245 dbecf5
827 189 221 237 bddded
813 161 194 215 a1c2d7
826 107 158 191 6b9ebf
825 71 129 165 4781a5
824 57 105 135 396987
996 48 194 236 30c2ec
3843 20 170 208 14aad0
995 38 150 182 2696b6
3846 6 227 230 06e3e6
3845 4 196 202 04c4ca
3844 18 174 186 12aeba
159 199 202 215 c7cad7
160 153 159 183 999fb7
161 120 128 164 7880a4
3756 238 252 252 eefcfc
775 217 235 241 d9ebf1
3841 205 223 237 cddfed
3325 184 210 230 b8d2e6
3755 147 180 206 93b4ce
334 115 159 193 739fc1
322 90 143 184 5a8fb8
312 53 102 139 35668b
803 44 89 124 2c597c
336 37 59 115 253b73
823 33 48 99 213063
939 27 40 83 1b2853
3753 219 226 233 dbe2e9
3752 199 209 219 c7d1db
932 162 181 198 a2b5c6
931 106 133 158 6a859e
930 69 92 113 455c71
3750 56 76 94 384c5e
828 197 232 237 c5e8ed
3761 172 216 226 acd8e2
519 126 177 200 7eb1c8
518 79 147 167 4f93a7
3760 62 133 162 3e85a2
517 59 118 143 3b768f
3842 50 102 124 32667c
311 28 80 102 1c5066
747 229 252 253 e5fcfd
3766 153 207 217 99cfd9
807 100 171 186 64abba
806 61 149 165 3d95a5
3765 52 127 140 347f8c
3811 188 227 230 bce3e6
598 144 195 204 90c3cc
597 91 163 179 5ba3b3
3810 72 142 154 488e9a
3809 63 124 133 3f7c85
3808 54 105 112 366970
928 221 227 227 dde3e3
927 189 203 203 bdcbcb
926 152 174 174 98aeae
3768 101 127 127 657f7f
924 86 106 106 566a6a
3849 82 179 164 52b3a4
3848 85 147 146 559392
3847 52 125 117 347d75
964 169 226 216 a9e2d8
959 89 199 180 59c7b4
958 62 182 161 3eb6a1
3812 47 140 132 2f8c84
3851 73 179 161 49b3a1
943 61 147 132 3d9384
3850 55 132 119 378477
993 144 192 180 90c0b4
992 111 174 159 6fae9f
3814 80 139 125 508b7d
991 71 123 110 477b6e
966 185 215 192 b9d7c0
564 167 205 175 a7cdaf
563 143 192 152 8fc098
562 83 151 106 53976a
505 51 131 98 338362
3817 153 195 170 99c3aa
3816 101 165 125 65a57d
163 77 131 97 4d8361
3815 71 119 89 477759
561 44 106 69 2c6a45
504 196 222 204 c4decc
3813 178 212 189 b2d4bd
503 123 172 148 7bac94
502 91 144 113 5b9071
501 57 111 82 396f52
500 4 77 51 044d33
955 162 214 173 a2d6ad
954 136 186 145 88ba91
913 109 171 119 6dab77
912 27 157 107 1b9d6b
911 24 144 101 189065
910 24 126 86 187e56
909 21 111 73 156f49
3818 17 90 59 115a3b
369 215 237 204 d7edcc
368 166 194 152 a6c298
320 105 136 90 69885a
367 97 122 82 617a52
319 32 95 46 205f2e
890 23 73 35 174923
164 200 216 184 c8d8b8
989 141 166 117 8da675
988 115 139 91 738b5b
987 88 113 65 587141
986 64 82 48 405230
772 228 236 212 e4ecd4
3348 204 217 177 ccd9b1
3347 113 147 92 71935c
3346 64 106 58 406a3a
3345 27 89 21 1b5915
895 27 83 0 1b5300
704 158 207 52 9ecf34
703 123 181 71 7bb547
702 71 167 47 47a72f
701 63 143 41 3f8f29
700 7 115 27 07731b
699 5 101 23 056517
907 199 230 102 c7e666
906 127 179 53 7fb335
905 98 138 40 628a28
904 85 120 34 557822
472 216 228 152 d8e498
471 174 191 121 aebf79
470 148 171 79 94ab4f
469 114 132 60 72843c
937 98 113 51 627133
936 76 88 38 4c5826
935 66 77 33 424d21
934 49 57 25 313919
523 171 177 151 abb197
3053 156 164 130 9ca482
3052 136 146 104 889268
3051 95 102 72 5f6648
524 196 205 172 c4cdac
522 150 158 126 969e7e
520 102 109 79 666d4f
3364 131 151 95 83975f
3363 114 130 86 728256
3362 94 107 71 5e6b47
165 239 244 164 eff4a4
3819 224 232 104 e0e868
166 192 200 64 c0c840
581 167 174 56 a7ae38
580 136 141 51 888d33
734 199 192 119 c7c077
733 188 179 76 bcb34c
732 148 140 54 948c36
731 147 139 55 938b37
730 130 123 48 827b30
3013 185 185 130 b9b982
3012 166 167 93 a6a75d
3011 137 138 88 898a58
372 204 183 132 ccb784
371 191 166 113 bfa671
370 184 157 100 b89d64
834 219 190 127 dbbe7f
833 200 171 108 c8ab6c
832 189 155 81 bd9b51
831 170 143 86 aa8f56
830 141 120 75 8d784b
829 126 107 66 7e6b42
613 220 196 170 dcc4aa
612 188 154 120 bc9a78
611 150 118 86 967656
610 121 96 71 796047
3047 231 214 193 e7d6c1
3046 216 188 154 d8bc9a
3045 188 150 106 bc966a
167 167 124 73 a77c49
746 252 252 238 fcfcee
677 245 236 203 f5eccb
422 198 159 123 c69f7b
3828 183 139 97 b78b61
420 160 112 66 a07042
869 131 94 57 835e39
728 228 180 104 e4b468
783 206 145 36 ce9124
782 174 119 32 ae7720
781 162 109 32 a26d20
780 148 99 26 94631a
676 229 206 151 e5ce97
729 208 165 62 d0a53e
680 188 141 14 bc8d0e
3829 169 130 4 a98204
3822 246 220 152 f6dc98
3821 243 206 117 f3ce75
3820 223 182 95 dfb65f
3852 205 157 55 cd9d37
445 255 251 139 fffb8b
307 253 237 84 fded54
973 255 227 0 ffe300
444 255 214 0 ffd600
3078 253 249 205 fdf9cd
727 255 241 175 fff1af
726 253 215 85 fdd755
725 255 200 64 ffc840
972 255 181 21 ffb515
745 255 233 173 ffe9ad
744 255 231 147 ffe793
743 254 211 118 fed376
742 255 191 87 ffbf57
741 255 163 43 ffa32b
740 255 139 0 ff8b00
970 247 139 19 f78b13
971 246 127 0 f67f00
947 255 123 77 ff7b4d
946 235 99 7 eb6307
900 209 88 7 d15807
967 255 222 213 ffded5
3824 254 205 194 fecdc2
3341 252 171 152 fcab98
3340 255 131 111 ff836f
608 253 93 53 fd5d35
606 250 50 3 fa3203
951 255 226 207 ffe2cf
3856 255 211 181 ffd3b5
722 247 151 111 f7976f
721 242 120 66 f27842
720 229 92 31 e55c1f
3825 253 189 150 fdbd96
922 226 115 35 e27323
921 198 98 24 c66218
920 172 84 20 ac5414
919 166 69 16 a64510
918 130 52 10 82340a
3770 255 238 227 ffeee3
945 251 213 187 fbd5bb
402 247 167 119 f7a777
3776 207 121 57 cf7939
301 179 95 43 b35f2b
400 143 67 15 8f430f
300 111 47 0 6f2f00
3823 255 253 227 fffde3
3855 250 211 150 fad396
3854 242 175 104 f2af68
3853 242 151 70 f29746
3827 247 187 119 f7bb77
977 220 156 86 dc9c56
976 194 129 66 c28142
3826 173 114 57 ad7239
975 145 79 18 914f12
948 254 231 218 fee7da
754 247 203 191 f7cbbf
3771 244 187 169 f4bba9
758 238 170 155 eeaa9b
3778 217 137 120 d98978
356 197 106 91 c56a5b
3830 185 85 68 b95544
355 152 68 54 984436
3777 134 48 34 863022
3779 248 202 200 f8cac8
3859 186 139 124 ba8b7c
3858 150 74 63 964a3f
3857 104 37 26 68251a
3774 243 225 215 f3e1d7
950 238 211 196 eed3c4
3064 196 142 112 c48e70
407 187 129 97 bb8161
3773 182 117 82 b67552
3772 160 108 80 a06c50
632 135 85 57 875539
453 215 206 203 d7cecb
452 192 179 174 c0b3ae
451 145 123 115 917b73
3861 166 136 129 a68881
3860 125 93 87 7d5d57
779 98 75 69 624b45
712 255 251 239 fffbef
739 248 228 200 f8e4c8
738 236 204 158 eccc9e
437 228 187 142 e4bb8e
436 203 144 81 cb9051
435 184 119 72 b87748
434 152 94 51 985e33
433 122 69 31 7a451f
801 101 57 25 653919
898 73 42 19 492a13
938 54 31 14 361f0e
3371 30 17 8 1e1108
543 242 227 206 f2e3ce
3864 203 182 156 cbb69c
3863 164 131 92 a4835c
3862 138 110 78 8a6e4e
3031 75 60 42 4b3c2a
B5200 255 255 255 ffffff
White 252 251 248 fcfbf8
3865 249 247 241 f9f7f1
Ecru 240 234 218 f0eada
822 231 226 211 e7e2d3
644 221 216 203 ddd8cb
642 164 152 120 a49878
640 133 123 97 857b61
3787 98 93 80 625d50
3021 79 75 65 4f4b41
3024 235 234 231 ebeae7
3023 177 170 151 b1aa97
3022 142 144 120 8e9078
535 99 100 88 636458
3033 227 216 204 e3d8cc
3782 210 188 166 d2bca6
3032 179 159 139 b39f8b
3790 127 106 85 7f6a55
3781 107 87 67 6b5743
3866 250 246 240 faf6f0
842 209 186 161 d1baa1
841 182 155 126 b69b7e
840 154 124 92 9a7c5c
839 103 85 65 675541
838 89 73 55 594937
3072 230 232 232 e6e8e8
648 188 180 172 bcb4ac
647 176 166 156 b0a69c
646 135 125 115 877d73
645 110 101 92 6e655c
844 72 72 72 484848
762 236 236 236 ececec
415 211 211 214 d3d3d6
318 171 171 171 ababab
414 140 140 140 8c8c8c
168 209 209 209 d1d1d1
169 132 132 132 848484
317 108 108 108 6c6c6c
413 86 86 86 565656
3799 66 66 66 424242
310 0 0 0 000000

For the first time in 14 years, DMC threads are releasing new colors. Below is detailed information about the new 35 colors from the VMI. The new colors range from code 01 to 35. This increases the total range to 500. They are released in late October/early November.

Based on the new colors, it is clear that DMC really listened to all the wishes of their customers.

From 01 to 04 - gray

The first set - numbers from 01 to 04, all gray. The current choice of gray is a little lacking in luster, with very popular colors like 415, 318 and 414 being slightly purple.

From 05 to 09 - brown

The second part, from 05 to 09, is all brown. At first glance, they look very similar to the line 453, 452, 451, 3861, 3860, 779. The new range of colors is pure brown, which is exactly what was missing on the previously existing colors.

From 10 to 18 - green

that green has always been DMC's strong suit. In the new colors, we see a smooth transition of green to yellow and the presence of pale green colors.

19 - orange

Then we have a single 19, peach orange. This is clearly done in accordance with the existing line 3823, 3855, 19 , 3854, 3853.

From 20 to 22 - body tones

Flesh tones have always been problematic, and although there are some good shades, darker and whiter flesh tones were absent from the lineup. Colors from 20 to 22 solve this problem.

From 23 to 35 - magenta

Finally, we look at the last section of the new threads, colors 23 to 35. For a long time, purple was a big problem, using only darker purples because the lighter ones were too pink. The new threads offer both lighter purple colors and a series of purple shades.

Adblock
detector